
Incoloy 800 Round Bars
Jaiman Metalloy LLP is a forefront supplier and designer of Incoloy 800 Round Bars. The Incoloy 800 / 800H / 800HT Bar is a nickel-chromium alloy of high power, making it useful in a number of industries. Incoloy Bar has high corrosion resistance and temperature resistance. The business provides services all over the world and produces goods in accordance with current consumer trends.
When exposed to extreme heat, the Incoloy 800 Rod is known not only for its high power but also for its excellent resistance to oxidation and carburization. Even after prolonged exposure to heat in the temperature range of 1200 -1600° F, where many stainless steels turn brittle, Incoloy 800 Round Bar doesn't become brittle.
Table Of Content
Incoloy 800 Round Bars Information
Other Equivalent Grades for Incoloy 800/800H/800HT Round Bars
Specification of Incoloy 800 Round Bars
Incoloy N08800 Round Bars Types
Chemical Composition of Incoloy 800/800H/800HT Round Bars

Incoloy 800 Round Bars

Incoloy 800 Round Rods
The cold-forming properties of the Incoloy 800 Round Bar are similar to those of nickel-chromium alloys. As Inconel 800 is cold-shaped, a visibly undulated surface known as "orange peel" develops.
The Incoloy 800 Round Bar has superior creep and stress rupture characteristics when the solution annealed. Since the alloy does not shape the embrittling sigma process after long periods of exposure at 1200 degrees F, it is especially useful for high-temperature equipment in the petrochemical industry (649 Degree C).
| STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN | OR |
|---|---|---|---|---|---|---|---|---|
| Incoloy 800 | 1.4876 | N08800 | NCF 800 | NA 15 | ЭИ670 | Z8NC32-21 | X10NiCrAlTi32-20 | XH32T |
| Incoloy 800H | 1.4958 / 1.4876 | N08810 | NCF 800H | NA 15(H) | ЭИ670 | Z8NC33-21 | X5NiCrAlTi31-20 | XH32T |
| Incoloy 800HT | 1.4859 / 1.4876 | N08811 | NCF 800HT | NA 15(HT) | ЭИ670 | - | X8NiCrAlTi32-21 | XH32T |
Since the organization has been the leading provider and exporter of Incoloy 800 / 800H / 800HT Bar, they have focused on delivering the best services to their customers around the world, as well as concentrating on the packaging of the material to ensure that it is delivered to them hassle-free and on schedule.
Specifications : ASTM B408 / ASME SB408
Standard : EN, DIN, JIS, ASTM, BS, ASME, AISI
Range : 3.17 MM TO 350 MM DIA
Length : 1 to 6 Meters, Custom Cut Lengths
Incoloy Round Bars : Outside Diameter in the range of 4mm to 500mm
Incoloy Bright Bars : Outside Diameter in the range of 4mm to 100mm
Incoloy Hex Bars : 18mm – 57mm (11/16″ to 2-3/4″)
Incoloy Square Bars : 18mm – 47mm (11/16″ to 1-3/4″)
Form : Round, Square, Hex (A/F), Rectangle, Flat, Billet, Ingot, Forging Etc.
Incoloy 800 Round Bar
Incoloy 800 Round Bar
ASTM B408 Incoloy 800 Round Bar
UNS N08800 Round Bar
Incoloy JIS NCF 800 Round Bar
DIN 1.4876 Round Bar
Incoloy 800 Bright Bar
Incoloy 800 Bright Bar
ASTM B408 Incoloy 800 Bright Bar
UNS N08800 Bright Bar
Incoloy JIS NCF 800 Bright Bar
DIN 1.4876 Bright Bar
Incoloy 800 Hex Bar
Incoloy 800 Hex Bar
ASTM B408 Incoloy 800 Hex Bar
UNS N08800 Hex Bar
DIN 1.4876 Hex Bar
Incoloy JIS NCF 800 Hex Bar
Incoloy 800 Square Bar
Incoloy 800 Square Bar
ASTM B408 Incoloy 800 Square Bar
UNS N08800 Square Bar
DIN 1.4876 Square Bar
JIS NCF 800 Square Bar
Incoloy 800 Black Bar
Incoloy 800 Black Bar
ASTM B408 Incoloy 800 Black Bar
UNS N08800 Black Bar
DIN 1.4876 Black Bar
Incoloy JIS NCF 800 Black Bar
Incoloy 800 Flat Bar
Incoloy 800 Flat Bar
ASTM B408 Incoloy 800 Flat Bar
UNS N08800 Flat Bar
DIN 1.4876 Flat Bar
Incoloy JIS NCF 800 Flat Bar
Incoloy 800 Polished Bar
Incoloy 800 Polished Bar
ASTM B408 Incoloy 800 Polished Bar
UNS N08800 Polished Bar
DIN 1.4876 Polished Bar
Incoloy JIS NCF 800 Polished Bar
Incoloy 800 Rectangular Bar
Incoloy 800 Rectangle Bar
ASTM B408 Incoloy 800 Rectangular Bar
UNS N08800 Rectangular Bar
DIN 1.4876 Rectangular Bar
Incoloy JIS NCF 800 Rectangular Bar
Incoloy 800 Threaded Bar
Incoloy 800 Threaded Bar
ASTM B408 Incoloy 800 Threaded Bar
UNS N08800 Threaded Bar
DIN 1.4876 Threaded Bar
Incoloy JIS NCF 800 Threaded Bar
| Grade | C | Mn | Si | S | Cu | Fe | Ni | Cr | Al | Ti |
|---|---|---|---|---|---|---|---|---|---|---|
| Incoloy 800 | 0.10 max | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| Incoloy 800H | 0.05 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| Incoloy 800HT | 0.06 – 0.10 | 1.50 max | 1.00 max | 0.015 max | 0.75 max | 39.50 min | 30.00 – 35.00 | 19.00 – 23.00 | 0.15 – 0.60 | 0.15 – 0.60 |
| Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
|---|---|---|---|---|
| 7.94 g/cm3 | 1385 °C (2525 °F) | Psi – 75,000 , MPa – 520 | Psi – 30,000 , MPa – 205 | 30 % |
| Size | kilogram / Meter | kilogram / Foot | Size | kilogram / Meter | kilogram / Foot | Size | kilogram / Meter | kilogram / Foot |
|---|---|---|---|---|---|---|---|---|
| 1/8" | 0.062 | 0.019 | 22mm | 2.979 | 0.908 | 3 to 1/4" | 41.996 | 12.800 |
| 3mm | 0.055 | 0.017 | 20mm | 2.470 | 0.753 | 3" | 35.762 | 10.900 |
| 4mm | 0.098 | 0.030 | 24mm | 3.543 | 1.080 | 3 to 3/4" | 55.780 | 17.001 |
| 5/32" | 0.095 | 0.029 | 7/8" | 3.038 | 0.926 | 3 to 1/2" | 48.772 | 14.850 |
| 5mm | 0.154 | 0.047 | 1" | 3.970 | 1.210 | 4 to 1/4" | 72.249 | 21.908 |
| 3/16" | 0.141 | 0.043 | 25mm | 3.871 | 1.180 | 4" | 63.340 | 19.306 |
| 6mm | 0.223 | 0.068 | 27mm | 4.490 | 1.368 | 4 to 3/4" | 90.249 | 27.366 |
| 7/32" | 0.190 | 0.058 | 26mm | 4.170 | 1.271 | 4 to 1/2" | 80.340 | 24.4487 |
| 7mm | 0.298 | 0.091 | 30mm | 5.548 | 1.691 | 5 to 1/2" | 121.000 | 36.690 |
| 1/4" | 0.249 | 0.076 | 1 to 1/8" | 5.033 | 1.534 | 5" | 99.940 | 30.461 |
| 8mm | 0.398 | 0.120 | 32mm | 6.314 | 1.894 | 6 to 1/2" | 167.630 | 51.093 |
| 5/16" | 0.387 | 0.118 | 1 to 1/4" | 6.349 | 1.924 | 6" | 143.900 | 43.860 |
| 3/8" | 0.557 | 0.170 | 35mm | 7.553 | 2.390 | 7 to 1/2" | 225.000 | 68.226 |
| 9mm | 0.498 | 0.152 | 1 to 3/8" | 7.550 | 2.303 | 7" | 196.000 | 59.432 |
| 11mm | 0.748 | 0.228 | 38mm | 8.903 | 2.792 | 10" | 397.140 | 121.048 |
| 10mm | 0.620 | 0.189 | 36mm | 7.999 | 2.438 | 8" | 254.55 | 77.586 |
| 12mm | 0.889 | 0.271 | 40mm | 9.872 | 3.009 | |||
| 7/16" | 0.761 | 0.232 | 1 to 1/2" | 8.951 | 2.715 | |||
| 13mm | 1.043 | 0.318 | 1 to 3/4" | 12.179 | 3.712 | |||
| 1/2" | 0.994 | 0.303 | 1 to 5/8" | 10.449 | 3.200 | |||
| 9/16" | 1.256 | 0.383 | 1 to 7/8" | 13.977 | 4.260 | |||
| 14mm | 1.207 | 0.368 | 45mm | 12.555 | 3.807 | |||
| 5/8" | 1.551 | 0.473 | 50mm | 15.414 | 4.698 | |||
| 15mm | 1.391 | 0.424 | 48mm | 14.205 | 4.330 | |||
| 17mm | 1.791 | 0.543 | 2 to 1/8" | 17.963 | 5.475 | |||
| 16mm | 1.578 | 0.481 | 2" | 15.906 | 4.848 | |||
| 18mm | 2.001 | 0.610 | 60mm | 22.205 | 6.768 | |||
| 11/16" | 1.880 | 0.573 | 2 to 1/4" | 20.128 | 6.135 | |||
| 3/4" | 2.237 | 0.682 | 2 to 3/8" | 22.435 | 6.838 | |||
| 2 to 1/2" | 24.856 | 7.576 | ||||||
| 2 to 5/8" | 27.409 | 8.354 | ||||||
| 2 to 3/4" | 30.083 | 9.169 |
For More Information About ASTM B408 Incoloy 800 Round Bar Please Call +91 22 6743 7112 or Send an Email to [email protected]
Copyright © 2016 All Rights Reserved Jaiman Metalloys LLP
Design & Developed by www.rathinfotech.com